翻译术语表
约 1987 字大约 7 分钟
注意
本页面正在编辑中,还有大量内容待补充。
MaaNTE 文本
MaaNTE UI文本
MaaNTE 控制器名称
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| controller_default_label | 桌面端-默认 | 桌面端-默認 | Win32 - Default | デスクトップ - デフォルト |
| controller_front_label | 桌面端-前台 | 桌面端-前台 | Win32 - Front | デスクトップ - フォアグラウンド |
| controller_background_label | 桌面端-后台 | 桌面端-後台 | Win32 - Background | デスクトップ - バックグラウンド |
MaaNTE 任务分类
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| group.Daily.label | 日常任务 | 日常任務 | Daily | 日常タスク |
| group.RealTimeAssist.label | 实时辅助 | 實時輔助 | RealTimeAssist | リアルタイム支援 |
| group.CityTycoon.label | 都市大亨 | 都市大亨 | CityTycoon | シティ名声 |
| group.HethereauHobbies.label | 都市闲趣 | 都市閒趣 | HethereauHobbies | シティライフ |
| - | 其它功能 | - | others | - |
| group.DatasetCollection.label | 数据收集 | 數據集收集 | DatasetCollection | データセットコレクション |
MaaNTE 任务预设
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| preset.AFK.label | 挂机任务 | 掛機任務 | AFK Tasks | 放置タスク |
| preset.AFK.description | 适合挂机长时间进行的任务 | 適合掛機長時間進行的任務 | Suitable for long-running AFK tasks | 長時間の放置プレイに適したタスク |
| preset.FullDaily.label | 全套日常 | 全套日常 | Full Daily | フルデイリー |
| preset.FullDaily.description | 做一遍全套日常任务 | 做一遍全套日常任務 | Complete a full set of daily tasks | 全てのデイリータスクを一通り実行します |
| preset.QuickDaily.label | 快速日常 | 快速日常 | Quick Daily | クイックデイリー |
| preset.QuickDaily.description | 几个常见的日常任务,更节约时间 | 幾個常見的日常任務,更節約時間 | Common daily tasks, more time-efficient | よく使うデイリータスク、より時間を節約 |
| preset.RealtimeAssist.label | 实时辅助 | 實時輔助 | Real-time Assistance | リアルタイム支援 |
| preset.RealtimeAssist.description | 实时辅助功能,你的开荒跑图助手! | 實時輔助功能,你的開荒跑圖助手! | Real-time assistance feature, your exploration helper! | リアルタイム支援機能、あなたの探索アシスタント! |
MaaNTE 任务名称
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| task_claim_rewards_label | 领取奖励 | 領取獎勵 | - | - |
| task_realtime_label | 实时辅助 | 實時輔助 | - | - |
| task_sound_dodge_label | 音频闪避 | 音頻閃避 | - | - |
| task_autofscroll_label | 快速拾取 | 快速拾取 | - | - |
| task_withdraw_money_label | 领取一咖舍收益 | 領取一咖舍收益 | - | - |
| task_furniture_label | 家具领取 | 家具領取 | - | - |
| task_make_coffee_label | 自动做咖啡 | 自動做咖啡 | - | - |
| - | 粉爪大劫案 | - | - | - |
| task_fish_label | 钓鱼任务 | 釣魚任務 | - | - |
| task_fish_new_label | 钓鱼任务(新) | 釣魚任務(新) | - | - |
| task_tetris_label | 泯除方块 | 泯除方塊 | - | - |
| task_rhythm_label | 超强音 | 超強音 | - | - |
| task_auto_piano_label | 自动弹琴 | - | - | - |
| task_touch_label | 抚摸 | 撫摸 | - | - |
| task_fountain_label | 喷泉打卡 | 噴泉打卡 | - | - |
| task_auto_drive_dataset_recorder_label | 自动驾驶数据集收集 | 自動駕駛資料集收集 | - | - |
MaaNTE 任务描述
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| task_claim_rewards_desc | 自动领取活跃度/环期赏令的奖励。 | - | - | - |
| task_realtime_desc | 实时辅助小工具 | - | - | - |
| task_sound_dodge_desc | 基于音频识别的自动闪避与反击,需要"桌面端-前台"控制器 | - | - | - |
| task_autofscroll_desc | 开启后将一直F+滚轮极速拾取(按住F触发) | - | - | - |
| task_withdraw_money_desc | 自动领取一咖舍收益,支持根据风向标自动替换商品 | - | - | - |
| task_furniture_desc | 依次识别并领取三个已知的家具(仓鼠球、棉棉、破损的木箱)。注:不保证能领取新放置的家具。 | - | - | - |
| task_make_coffee_desc | 在选择关卡页面开始任务,需要带上娜娜莉并将都市技能点到3级。 | - | - | - |
| task_fish_desc | - | - | - | - |
| task_fish_new_desc | 重构的钓鱼功能。理论上目前能无限钓。鱼饵不足时自动购买或切换万能鱼饵,鱼鳞币不足时自动卖鱼。 | - | - | - |
| task_tetris_desc | 该任务功能中游戏内棋盘完全由内部AI自主维护,而非获取屏幕图像,在运行该任务时请不要对游戏画面进行操作,以免AI决策与实际游戏状态不符 | - | - | - |
| task_rhythm_desc | - | - | - | - |
| task_auto_piano_desc | 读取 MIDI 谱子并向当前目标窗口发送键盘演奏。 | - | - | - |
| task_touch_desc | 检测"抚摸"按钮并自动执行:按F → 点击互动区域 → 按ESC | - | - | - |
| task_fountain_desc | 识别并点击喷泉打卡按钮。 | - | - | - |
| task_auto_drive_dataset_recorder_desc | 开始此任务前确保小地图已设置好目的地,默认录制时长为 60 秒,每秒采样 2 次。 | - | - | - |
MaaNTE 任务详情
| 键 | 简体中文 | 繁体中文 | English | 日本語 |
|---|---|---|---|---|
| task_claim_rewards_option_activity | 领取活跃度奖励 | - | - | - |
| task_claim_rewards_option_battle_pass | 领取环期赏令奖励 | - | - | - |
| task_realtime_option_check_interval | 检测间隔 (ms) | - | - | - |
| task_realtime_option_check_interval_desc | 两次检测之间的间隔,单位毫秒 | - | - | - |
| task_realtime_option_auto_skip_story | 自动剧情 | - | - | - |
| task_realtime_option_auto_skip_story_desc | 自动点击跳过剧情按钮 | - | - | - |
| task_realtime_option_skip_story_dialog | 自动勾选"今日不再提示" | - | - | - |
| task_realtime_option_skip_story_dialog_desc | 在跳过剧情弹窗中,自动勾选"今日不再提示",避免每次弹出确认 | - | - | - |
| task.RealTime.option.RealTimeAutoLoot.label | 自动拾取 | - | - | - |
| task.RealTime.option.RealTimeAutoLoot.desc | 检测到可拾取符号时自动点击拾取,不管是什么东西 | - | - | - |
| task.RealTime.option.RealTimeAutoSkipStorySummary.label | 自动跳过剧情概述 | - | - | - |
| task.RealTime.option.RealTimeAutoSkipStorySummary.desc | 在弹出剧情概述对话框时自动点击"确认"跳过 | - | - | - |
| task.RealTime.option.RealTimeAutoSkipImportantStory.label | 自动跳过重要剧情提示 | - | - | - |
| task.RealTime.option.RealTimeAutoSkipImportantStory.desc | 在弹出重要剧情提示对话框时自动点击"确认"跳过 | - | - | - |
| task_realtime_option_auto_teleport | 自动传送 | - | - | - |
| task_realtime_option_auto_teleport_desc | 检测到特定传送点时自动点击传送 | - | - | - |
| task_realtime_option_teleport_witte | 维特海默塔 | - | - | - |
| task_realtime_option_teleport_witte_desc | 是否检测维特海默塔的传送点 | - | - | - |
| task_realtime_option_teleport_phone | ReroRero电话亭 | - | - | - |
| task_realtime_option_teleport_phone_desc | 是否检测ReroRero电话亭的传送点 | - | - | - |
| task_sound_dodge_option_enable | 启用音频闪避 | - | - | - |
| task_sound_dodge_option_enable_desc | 开启后通过识别游戏音效自动触发闪避 | - | - | - |
| task_sound_dodge_option_dodge_only | 仅闪避模式 | - | - | - |
| task_sound_dodge_option_dodge_only_desc | 开启后只执行闪避,不执行反击 | - | - | - |
| task_sound_dodge_option_dodge_only_case_yes | 仅闪避 | - | - | - |
| task_sound_dodge_option_dodge_only_case_no | 闪避+反击 | - | - | - |
| task_sound_dodge_option_dodge_threshold | 闪避阈值 | - | - | - |
| task_sound_dodge_option_dodge_threshold_desc | 闪避音效识别阈值,范围 0.0-1.0,越低越敏感 | - | - | - |
| task_sound_dodge_option_counter_threshold | 反击阈值 | - | - | - |
| task_sound_dodge_option_counter_threshold_desc | 反击音效识别阈值,范围 0.0-1.0,越低越敏感 | - | - | - |
| task_withdraw_money_option_restock | 自动补货 | - | - | - |
| task_withdraw_money_option_restock_desc | 是否启用自动补货功能 | - | - | - |
| task_withdraw_money_option_choose_product | 替换商品(仅前台模式可用) | - | - | - |
| task_withdraw_money_option_choose_product_desc | 按风向标后的收益自动上架商品(不考虑角色技能) | - | - | - |
| task_furniture_option_wiener | 维纳公寓 | - | - | - |
| task_furniture_option_eden | 伊登公寓 | - | - | - |
| task_furniture_option_skyview | 天景空馆 | - | - | - |
| task_furniture_option_golden_capital | 金都云邸 | - | - | - |
| task_furniture_option_fenglin | 峰林别墅 | - | - | - |
| task_make_coffee_option_loop_time | 制作次数 | - | - | - |
| task_fish_option_infinite | 无限循环 | - | - | - |
| task_fish_option_infinite_desc | 启用后钓鱼任务将无限循环,直到手动停止。 | - | - | - |
| task_fish_option_count | 每次钓鱼数量 | - | - | - |
| task_fish_option_count_desc | 设置每次循环自动钓鱼的数量,建议小于等于99 | - | - | - |
| task_fish_option_count_input | 数量 | - | - | - |
| task_fish_option_auto_sell | 自动卖鱼 | - | - | - |
| task_fish_option_auto_sell_desc | 是否启用自动卖鱼功能 | - | - | - |
| task_fish_option_auto_buy_bait | 自动买鱼饵 | - | - | - |
| task_fish_option_auto_buy_bait_desc | 每次自动购买99(上限)鱼饵,仅支持前台 | - | - | - |
| task_fish_option_bait_threshold | 鱼饵识别阈值 | - | - | - |
| task_fish_option_bait_threshold_desc | 如果无法识别点击鱼饵位置,请调低该数值 | - | - | - |
| task_fish_option_loop_time | 循环次数 | - | - | - |
| task_fish_option_loop_time_desc | 循环执行多少次钓鱼任务 | - | - | - |
| task_tetris_option_auto_repeat | 自动连打 | - | - | - |
| task_tetris_option_auto_repeat_desc | 启用后自动重复多轮,关闭则仅进行一轮 | - | - | - |
| task_tetris_option_consume_vitality | 消耗所有活力 | - | - | - |
| task_tetris_option_consume_vitality_desc | 启用后自动识别活力值,活力耗尽时自动停止;关闭则按指定轮数连打 | - | - | - |
| task_tetris_option_repeat_count | 连打轮数 | - | - | - |
| task_tetris_option_repeat_count_desc | 自动连打轮数 | - | - | - |
| task_tetris_option_repeat_count_input | 轮数 | - | - | - |
| task_tetris_option_speed_drop | 允许速降 | - | - | - |
| task_tetris_option_speed_drop_desc | 启用后方块平移/旋转结束后自动按空格键快速下落 | - | - | - |
| task_rhythm_option_auto_select | 自动选曲 | - | - | - |
| task_rhythm_option_auto_select_desc | 启用后自动选择歌曲(迷星叫),关闭则手动指定目标歌曲 | - | - | - |
| task_rhythm_option_song_select | 目标歌曲 | - | - | - |
| task_rhythm_option_song_select_desc | 选择要演奏的歌曲 | - | - | - |
| task_rhythm_option_auto_play | 自动连打 | - | - | - |
| task_rhythm_option_auto_play_desc | 启用后连续演奏指定次数,关闭则仅演奏一次 | - | - | - |
| task_rhythm_option_play_mode | 连打直到活力耗尽 | - | - | - |
| task_rhythm_option_play_mode_desc | 开启后自动连打直到活力耗尽,关闭则使用固定次数 | - | - | - |
| task_rhythm_option_play_mode_case_max | 最大 | - | - | - |
| task_rhythm_option_play_mode_case_fixed | 固定次数 | - | - | - |
| task_rhythm_option_play_count | 连打次数 | - | - | - |
| task_rhythm_option_play_count_desc | 连续演奏的次数 | - | - | - |
| task_rhythm_option_play_count_input | 次数 | - | - | - |
| task_rhythm_option_fps | 目标帧率 | - | - | - |
| task_rhythm_option_fps_desc | 演奏循环的每秒帧率,建议30~120 | - | - | - |
| task_rhythm_option_fps_input | FPS | - | - | - |
| task_auto_piano_option_midi_score | MIDI 乐谱 | - | - | - |
| task_auto_piano_option_midi_custom_path | MIDI 乐谱自定义路径 | - | - | - |
| task_auto_piano_option_custom_path_case | 自定义路径 | - | - | - |
| task_auto_piano_input_song_path_label | 乐谱路径 | - | - | - |
| task_auto_piano_input_song_path_desc | 相对路径会从项目根目录解析,例如 songs/example.mid;也可以填写绝对路径。 | - | - | - |
| task_auto_piano_input_song_path_pattern_msg | 请输入 .mid / .midi 文件路径。 | - | - | - |
| task_auto_piano_input_speed_label | 播放速度 | - | - | - |
| task_auto_piano_input_transpose_label | 转调 | - | - | - |
| task_auto_piano_input_speed_pattern_msg | 请输入大于 0 的数字,例如 1.0 或 1.25。 | - | - | - |
| task_auto_piano_input_transpose_pattern_msg | 请输入整数半音数,例如 -12、0、7。 | - | - | - |
| task_touch_option_loop_count | 循环次数 | - | - | - |
| task_touch_option_loop_count_desc | 重复执行的次数 | - | - | - |
| task_touch_option_delay_after_f | 按F后延迟 (ms) | - | - | - |
| task_touch_option_delay_after_f_desc | 按下F键后的延迟时间(毫秒) | - | - | - |
| task_touch_option_delay_after_click | 点击后延迟 (ms) | - | - | - |
| task_touch_option_delay_after_click_desc | 点击互动区域后的延迟时间(毫秒) | - | - | - |
| task_auto_drive_dataset_option_settings | 录制设置 | - | - | - |
| task_auto_drive_dataset_input_output_dir_label | 输出目录 | - | - | - |
| task_auto_drive_dataset_input_duration_label | 录制时长 | - | - | - |
| task_auto_drive_dataset_input_duration_desc | 录制时长,默认为 60 秒。 | - | - | - |
| task_auto_drive_dataset_input_start_delay_label | 录制延迟 | - | - | - |
| task_test_movement_option_turn_dx | 转向幅度 | - | - | - |
| task_test_movement_option_turn_dx_desc | 鼠标 delta 总量。dx=100 ≈ 10度,dx=900 ≈ 90度。正值右转,负值左转。 | - | - | - |
| task_test_movement_option_move_duration | 移动时长 | - | - | - |
| task_test_movement_option_move_duration_desc | 按键持续时间(秒)。 | - | - | - |
| option_switch_case_yes | 启用 | - | - | - |
| option_switch_case_no | 禁用 | - | - | - |
